
Parts Pricing
|
Blueprinted parts for stock Raptor (all parts
are WKA / IKF legal)
|
| Clearanced R3 connecting rod | $16 |
| Stock Appearing B&S flywheel | $150 |
| Machined throttle shaft (specify class and organization) | $15 |
| Max stroke B&S crank (specify WKA or IKF) | $200 |
| B&S head cut for WKA / IKF stock | $28 |
| B&S head cut for WKA / IKF limited modified | $42 |
| B&S head cut for controlled stock | $38 |
| B&S head cut for stock appearing or open | $105 |
| Max ohm B&S coil | $75 |
| 1.1600" billet stock appearing lifters | $14 |
| Max flow B&S valves | $30 pair |
| Min weight B&S wrist pin | $15 |
| Ground cam (specify class) | $48 |
| Stock appearing gas cam | $100 |
| Shortened R3 connecting rod (specify length) | $23 |
| Triple braced B&S fuel tank | $45 |
| Curved 3&4 stage pipes for mufflers (specify class) | $23 |
| Min weight R3 piston | $ |
|
Blueprinted parts for Animal
|
| Big valve stock appearing head | $390 |
| .233" stroker kit including crank, rod, and piston | $350 |
| Stone cut valves | $20 pair |
| Blueprinted PZ carb for methanol | $150 |
| Billet ARC flywheel | $250 |
| Stock appearing valve springs | $6 pair |
| Aluminum intake manifold | $25 |
| Dual valve spring kit | $23 |
| Billet connecting rod | $77 |
| Ground cam for WKA / IKF specs | $55 |
|
Blueprinted parts for modified Raptor
|
| Steel starter nut | $18 |
| Copper head gaskets (specify thickness) | $6 |
| Block girdle kit | $50 |
| Billet head (finned) | $101 |
| Welded alloy ground cam (specify grind) | $150 |
| Unchromed piston (specify bore and comp. height) | $60 |
| Steel crank gear (specify crank type) | $23 |
| Billet crank (specify stroke) | $389 |
| B&S crank clearanced for high lift cams | $85 |
| Billet connecting rod (specify length, journal, oiling) | $68-$85 |
| Titanium valves (specify diameter) | $79 each |
| Billet crankcase breather (specify limited or controlled) | $150 |
| Velocity stack filter adapter | $12 |
| Coil bracket for 3hp flywheel on 5hp engine | $18 |
| Valve cover plate | $12 |
| 3 HP finned billet flywheel (no timing hub) | $135 |
| 5 HP finned billet flywheel (Adj. timing hub) WKA / IKF | $225 |
| Walbro fuel pump | $18 |
| Billet intake manifold | $25 |
| Stainless steel valves | $12 each |
| 1.700" billet lifters | $17 pair |
| Dual valve spring kit | $23 |
|
Blueprinted parts for Blockzilla
|
| Billet side cover | $125 |
| Billet head (no fins) | $93 |
| Steel starter nut | $18 |
| Copper head gasket (specify thickness) | $12 |
| Welded alloy ground cam (specify grind) | $150 |
| Unchromed piston (specify bore and comp. height) | $60 |
| Steel crank gear | $23 |
| Billet crank (specify stroke) | $389 |
| Billet connecting rods (specify length, journal, oiling) | $68-$85 |
| Titanium valves (specify diameter) | $79 each |
| Billet crankcase breather (specify oval or drag) | $150 |
| Valve cover plate | $12 |
| 5HP Billet "no fin" flywheel (adj. hub) | $175 |
| 5HP Billet "finned" flywheel (adj. hub) | $225 |
| Walbro fuel pump | $18 |
| Billet intake manifold | $25 |
| Stainless steel oversize valves | $12 each |
| 1.700" billet lifters | $17 pair |
| Dual valve spring kit | $23 |
![]()
Click Here to E-mail Summerlin Racing Engines